<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aspect Ratio, Cropping and Your Photos &#124; Photoshop Actions</title>
	<atom:link href="http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/feed/" rel="self" type="application/rss+xml" />
	<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/</link>
	<description>Professional Photoshop and Elements Actions and Textures</description>
	<lastBuildDate>Mon, 17 Jun 2013 04:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-33185</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 18 May 2012 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-33185</guid>
		<description><![CDATA[Hello!  I love this post!  I&#039;d love to see the link to the follow up where you talk about tips for creating digital files for client, the next installment of this series?  Thanks so much! :)]]></description>
		<content:encoded><![CDATA[<p>Hello!  I love this post!  I&#8217;d love to see the link to the follow up where you talk about tips for creating digital files for client, the next installment of this series?  Thanks so much! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marinda</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-27638</link>
		<dc:creator>Marinda</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-27638</guid>
		<description><![CDATA[Hi Annie! This is so helpful, thank you so much!!! That cheat sheet is awesome :D

One question though... if I crop 5x5 but they print 20x20 there should be no quality loss? it&#039;s about the aspect ratio, am I right?]]></description>
		<content:encoded><![CDATA[<p>Hi Annie! This is so helpful, thank you so much!!! That cheat sheet is awesome :D</p>
<p>One question though&#8230; if I crop 5&#215;5 but they print 20&#215;20 there should be no quality loss? it&#8217;s about the aspect ratio, am I right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuirkyKim</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-26354</link>
		<dc:creator>QuirkyKim</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-26354</guid>
		<description><![CDATA[Thank you SO much for this explanation and numbers, too.  So, if I have a Canon S95, and it offers several ratios in which to shoot, I should &quot;shoot&quot; for the 3:2 as a standard setting?  I have gotten myself in trouble putting it on some odd ratios.  One of my fave shots I shot with an odd, long ratio and also shot it too tight, and then had no room to crop in a print size I wanted!  Dang it.  I have just never been sure WHICH ratio to pretty much stick with.  I do like to print 5x7 and 8x10, especially.  Any thoughts? QuirkyKim]]></description>
		<content:encoded><![CDATA[<p>Thank you SO much for this explanation and numbers, too.  So, if I have a Canon S95, and it offers several ratios in which to shoot, I should &#8220;shoot&#8221; for the 3:2 as a standard setting?  I have gotten myself in trouble putting it on some odd ratios.  One of my fave shots I shot with an odd, long ratio and also shot it too tight, and then had no room to crop in a print size I wanted!  Dang it.  I have just never been sure WHICH ratio to pretty much stick with.  I do like to print 5&#215;7 and 8&#215;10, especially.  Any thoughts? QuirkyKim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using White (Negative) Space in Photos - Photoshop Actions &#124; Photoshop Actions for Photographers by Paint the Moon</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-23730</link>
		<dc:creator>Using White (Negative) Space in Photos - Photoshop Actions &#124; Photoshop Actions for Photographers by Paint the Moon</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-23730</guid>
		<description><![CDATA[[...] (with just a bit of &#8220;breathing room&#8221; around the edges to allow for prints at different aspect ratios). It can be more challenging to see the final composition through your viewfinder versus thinking, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (with just a bit of &#8220;breathing room&#8221; around the edges to allow for prints at different aspect ratios). It can be more challenging to see the final composition through your viewfinder versus thinking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-22469</link>
		<dc:creator>May</dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-22469</guid>
		<description><![CDATA[Thank you for sharing these useful tips! 
Is it possible for you to give your opinion on selling digital files in general: with against, and if yes how to price them?]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing these useful tips!<br />
Is it possible for you to give your opinion on selling digital files in general: with against, and if yes how to price them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-22464</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-22464</guid>
		<description><![CDATA[Thanks so much for this post. I have a question in regards to the sizes of canvases....How do I ensure that i have enough space to be left for the canvas to be wrapped around the frame (1.5 in or 2.5 in)....? do i have to resize the image in some way? I have been getting into trouble with my clients (like you mentioned up top) because the image they wanted in canvas did not work because too many important parts would be cut off....what is the solution here? thanks so much. nadine]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this post. I have a question in regards to the sizes of canvases&#8230;.How do I ensure that i have enough space to be left for the canvas to be wrapped around the frame (1.5 in or 2.5 in)&#8230;.? do i have to resize the image in some way? I have been getting into trouble with my clients (like you mentioned up top) because the image they wanted in canvas did not work because too many important parts would be cut off&#8230;.what is the solution here? thanks so much. nadine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Parry</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-22463</link>
		<dc:creator>Gina Parry</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-22463</guid>
		<description><![CDATA[How wonderful that you did this tutorial. It will most certainly be something I refer to and have searched for this many times. You made my day x Thank you]]></description>
		<content:encoded><![CDATA[<p>How wonderful that you did this tutorial. It will most certainly be something I refer to and have searched for this many times. You made my day x Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Pondillo</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-22458</link>
		<dc:creator>Jennifer Pondillo</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-22458</guid>
		<description><![CDATA[I would love to see the post you refer to in the reply to Jennifer Vitotoe about digital files. Can you share that link.]]></description>
		<content:encoded><![CDATA[<p>I would love to see the post you refer to in the reply to Jennifer Vitotoe about digital files. Can you share that link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-18190</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Tue, 08 Nov 2011 03:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-18190</guid>
		<description><![CDATA[I&#039;m new &amp; was lured-in by your amazing actions!! However, frustrated &amp; hesitant to purchase actions bcuz last week two separate pro labs told me to choose color correct. Even to my dismay of telling them I have a calibrated monitor, they still insisted! *sigh* I thought maybe it was best for skin tones however the creativity within my images would also be &#039;corrected&#039;. So, I held off my clients&#039; prints, searching the web in hopes of the answer that I wanted. YOU&#039;RE A BLESSING!!! I have read 18 books, paid for webinars, tutorials, &amp; attended classes YET YOU ARE THE 1ST PERSON THAT EXPLAINED THE ASPECT RATIO &amp; COLOR CALIBRATION PROCESS TO ME CLEAR AS A BELL!!! You are an incredibly, artistically gifted person with your photography BUT.... You take it to a whole, new level by blogging TO HELP OTHERS!!! I can not wait until I get my actions ordered tomorrow/Wed from you, as well as subscribe to your blog as soon as I hit send on this;) May God Bless You With Everlasting Creativity!!!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m new &amp; was lured-in by your amazing actions!! However, frustrated &amp; hesitant to purchase actions bcuz last week two separate pro labs told me to choose color correct. Even to my dismay of telling them I have a calibrated monitor, they still insisted! *sigh* I thought maybe it was best for skin tones however the creativity within my images would also be &#8216;corrected&#8217;. So, I held off my clients&#8217; prints, searching the web in hopes of the answer that I wanted. YOU&#8217;RE A BLESSING!!! I have read 18 books, paid for webinars, tutorials, &amp; attended classes YET YOU ARE THE 1ST PERSON THAT EXPLAINED THE ASPECT RATIO &amp; COLOR CALIBRATION PROCESS TO ME CLEAR AS A BELL!!! You are an incredibly, artistically gifted person with your photography BUT&#8230;. You take it to a whole, new level by blogging TO HELP OTHERS!!! I can not wait until I get my actions ordered tomorrow/Wed from you, as well as subscribe to your blog as soon as I hit send on this;) May God Bless You With Everlasting Creativity!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://paintthemoon.net/blog/2011/10/aspect-ratio-cropping-and-your-photos-photoshop-actions/comment-page-1/#comment-18114</link>
		<dc:creator>April</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://paintthemoon.net/blog/?p=5774#comment-18114</guid>
		<description><![CDATA[Thank you so much for this.  I just had this issue last week!  This is the best explanation I have found.  Your willingness to share your knowledge is, as always, greatly appreciated.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this.  I just had this issue last week!  This is the best explanation I have found.  Your willingness to share your knowledge is, as always, greatly appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
